Michelin piederumi Kameras
Veikala cena:
€ 44
Akcijas cena:
€ 29
Platums | 3.50 |
---|---|
Augstums | |
Diametrs | 19 |
Li | |
Si | |
Kods | 19UHD izturīgāka |
Piezīmes | - |
Pieejamība | Pēdējās 2 |
KAMERAS –
Michelin piedāvā ļoti kvalitatīvas riepu kameras, kas ražotas no dabīgā kaučuka. Sortimentā tiek piedāvātas standarta biezuma kameras, pastiprinātās kameras, kā arī īpaši biezās kameras (4mm), kuras ir īpaši noturīgas pret triecieniem un caurduršanu.
Izmērs | LI/SI | Kods | Veikala cena | Akcijas cena | Piezīmes | Grozs | ||
---|---|---|---|---|---|---|---|---|
2.50 - 10 | 10MBR | € 15 | € 12 |
|
green | |||
2.75 - 10 | 10MBR | € 15 | € 12 |
|
green | |||
3.00 - 10 | 10B 1 | € 18 | € 14 |
|
green | |||
3.50 - 10 | 10B 1 | € 18 | € 14 |
|
green | |||
4.00 - 10 | 10C 3 | € 16 | € 13 |
|
red | |||
90/90 - 10 | 10B 1 | € 18 | € 14 |
|
green | |||
100/80 - 10 | 10B 1 | € 18 | € 14 |
|
green | |||
100/90 - 10 | 10B 1 | € 18 | € 14 |
|
green | |||
110/80 - 10 | 10C 3 | € 16 | € 13 |
|
red | |||
120/70 - 10 | 10D | € 21 | € 17 |
|
green | |||
120/70 - 10 | 10CG 13 | € 16 | € 13 |
|
red | |||
120/70 - 10 | 10D | € 21 | € 17 |
|
green | |||
120/90 - 10 | 10D | € 21 | € 17 |
|
green | |||
120/90 - 10 | 10D | € 21 | € 17 |
|
green | |||
130/70 - 10 | 10D | € 21 | € 17 |
|
green | |||
130/70 - 10 | 10D | € 21 | € 17 |
|
green | |||
130/90 - 10 | 10D | € 21 | € 17 |
|
green | |||
130/90 - 10 | 10D | € 21 | € 17 |
|
green | |||
2.50 - 12 | 12MCR | € 15 | € 15 |
|
green | |||
80/100 - 12 | 12MCR | € 15 | € 15 |
|
green | |||
110/90 - 12 | 12B 1 | € 17 | € 14 |
|
red | |||
120/70 - 12 | 12B 1 | € 17 | € 14 |
|
red | |||
60/100 - 14 | 14MBR | € 15 | € 12 |
|
green | |||
90/100 - 14 | CH. 90/100-14 | € 25 | € 19 | 2.5 mm |
|
green | ||
130/90 - 15 | 15MI | € 21 | € 17 |
|
green | |||
140/90 - 15 | 15MJ | € 21 | € 17 |
|
red | |||
150/90 - 15 | 15MJ | € 21 | € 17 |
|
red | |||
170/80 - 15 | 15MJ | € 21 | € 17 |
|
red | |||
180/70 - 15 | 15MJ | € 21 | € 17 |
|
red | |||
MT90 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
MU90 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
MU85 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
MT90 - 16 | 16MI | € 22 | € 21 |
|
green | |||
2.50 - 16 | 16MD | € 15 | € 12 |
|
green | |||
2.75 - 16 | 16MD | € 15 | € 12 |
|
green | |||
2.75 - 16 | 16ME | € 0 | € 0 |
|
red | |||
3.25 - 16 | 16MF | € 17 | € 13 |
|
green | |||
3.50 - 16 | 16MF | € 17 | € 13 |
|
green | |||
90/80 - 16 | 16MD | € 15 | € 12 |
|
green | |||
90/80 - 16 | 16ME | € 0 | € 0 |
|
red | |||
90/90 - 16 | 16ME | € 0 | € 0 |
|
red | |||
90/100 - 16 | CH. 90/100-16 | € 20 | € 16 | 2.5 mm |
|
green | ||
100/80 - 16 | 16ME | € 0 | € 0 |
|
red | |||
100/90 - 16 | 16MF | € 17 | € 13 |
|
green | |||
110/90 - 16 | 16MG | € 18 | € 14 |
|
green | |||
120/80 - 16 | 16MG | € 18 | € 14 |
|
green | |||
120/90 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
120/90 - 16 | 16MI | € 22 | € 21 |
|
green | |||
130/90 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
130/90 - 16 | 16MI | € 22 | € 21 |
|
green | |||
140/90 - 16 | 16MI | € 22 | € 21 |
|
green | |||
140/90 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
150/80 - 16 | 16MI | € 22 | € 21 |
|
green | |||
150/80 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
160/80 - 16 | 16MI2 | € 23 | € 22 |
|
green | |||
2.25 - 17 | 17MC | € 15 | € 12 |
|
green | |||
2.50 - 17 | 17MC | € 15 | € 12 |
|
green | |||
2.75 - 17 | 17MD | € 15 | € 12 |
|
green | |||
3.00 - 17 | 17ME | € 19 | € 15 |
|
green | |||
4.00 - 17 | 17MG | € 18 | € 14 |
|
green | |||
4.60 - 17 | 17MG | € 18 | € 14 |
|
green | |||
70/100 - 17 | CH. 70/100-17 | € 29 | € 24 | 2.5 mm |
|
red | ||
100/80 - 17 | 17ME | € 19 | € 15 |
|
green | |||
120/80 - 17 | 17MG | € 18 | € 14 |
|
green | |||
120/90 - 17 | 17MH | € 27 | € 20 |
|
green | |||
130/70 - 17 | 17MH | € 27 | € 20 |
|
green | |||
130/80 - 17 | 17MH | € 27 | € 20 |
|
green | |||
130/90 - 17 | 17MI | € 30 | € 22 |
|
green | |||
140/70 - 17 | 17MH | € 27 | € 20 |
|
green | |||
140/80 - 17 | 17MHR | € 29 | € 23 |
|
red | |||
140/80 - 17 | 17MI | € 30 | € 22 |
|
green | |||
150/70 - 17 | 17MI | € 30 | € 22 |
|
green | |||
160/70 - 17 | 17MI | € 30 | € 22 |
|
green | |||
2.50 - 18 | 18MC | € 17 | € 13 |
|
green | |||
2.75 - 18 | 18ME | € 19 | € 15 |
|
green | |||
3.00 - 18 | 18ME | € 19 | € 15 |
|
green | |||
3.25 - 18 | 18MF | € 19 | € 15 |
|
green | |||
3.50 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
3.50 - 18 | 18MF | € 19 | € 15 |
|
green | |||
4.00 - 18 | 18MG | € 24 | € 18 |
|
green | |||
4.00 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
4.10 - 18 | 18MG | € 24 | € 18 |
|
green | |||
4.10 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
4.50 - 18 | 18UHD LARGE izturīgāka | € 38 | € 29 | 4 mm |
|
green | ||
4.60 - 18 | 18MG | € 24 | € 18 |
|
green | |||
5.20 - 18 | 18UHD LARGE izturīgāka | € 38 | € 29 | 4 mm |
|
green | ||
90/90 - 18 | 18ME | € 19 | € 15 |
|
green | |||
100/90 - 18 | 18MF | € 19 | € 15 |
|
green | |||
100/100 - 18 | 18MFR | € 29 | € 23 |
|
green | |||
100/100 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
110/80 - 18 | 18MF | € 19 | € 15 |
|
green | |||
110/90 - 18 | 18MF | € 19 | € 15 |
|
green | |||
110/100 - 18 | 18MFR | € 29 | € 23 |
|
green | |||
110/100 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
120/80 - 18 | 18MF | € 19 | € 15 |
|
green | |||
120/90 - 18 | 18MFR | € 29 | € 23 |
|
green | |||
120/90 - 18 | 18MG | € 24 | € 18 |
|
green | |||
120/90 - 18 | 18MGR | € 32 | € 24 |
|
green | |||
120/90 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
130/70 - 18 | 18MG | € 24 | € 18 |
|
green | |||
130/80 - 18 | 18MFR | € 29 | € 23 |
|
green | |||
130/80 - 18 | 18MG | € 24 | € 18 |
|
green | |||
130/80 - 18 | 18UHD izturīgāka | € 38 | € 29 | 4 mm |
|
red | ||
130/90 - 18 | 18MGR | € 32 | € 24 |
|
green | |||
140/80 - 18 | 18MFR | € 29 | € 23 |
|
green | |||
140/80 - 18 | 18UHD LARGE izturīgāka | € 38 | € 29 | 4 mm |
|
green | ||
140/80 - 18 | 18MGR | € 32 | € 24 |
|
green | |||
150/70 - 18 | 18MG | € 24 | € 18 |
|
green | |||
150/70 - 18 | 18MGR | € 32 | € 24 |
|
green | |||
2.50 - 19 | 19ME | € 19 | € 15 |
|
green | |||
3.00 - 19 | 19ME | € 19 | € 15 |
|
green | |||
3.25 - 19 | 19MF | € 25 | € 19 |
|
green | |||
3.50 - 19 | 19UHD izturīgāka | € 44 | € 29 | 4 mm |
|
green | ||
4.00 - 19 | 19UHD izturīgāka | € 44 | € 29 | 4 mm |
|
green | ||
70/100 - 19 | CH. 70/100-19 | € 30 | € 22 | 2.5 mm |
|
green | ||
90/90 - 19 | 19ME | € 19 | € 15 |
|
green | |||
100/90 - 19 | 19MER | € 29 | € 23 |
|
green | |||
100/90 - 19 | 19MF | € 25 | € 19 |
|
green | |||
100/90 - 19 | 19UHD izturīgāka | € 44 | € 29 | 4 mm |
|
green | ||
110/80 - 19 | 19MF | € 25 | € 19 |
|
green | |||
110/90 - 19 | 19MF | € 25 | € 19 |
|
green | |||
110/90 - 19 | 19UHD izturīgāka | € 44 | € 29 | 4 mm |
|
green | ||
110/90 - 19 | 19MFR | € 28 | € 24 |
|
green | |||
120/80 - 19 | 19MER | € 29 | € 23 |
|
green | |||
120/80 - 19 | 19UHD izturīgāka | € 44 | € 29 | 4 mm |
|
green | ||
130/70 - 19 | 19UHD izturīgāka | € 44 | € 29 | 4 mm |
|
green | ||
130/70 - 19 | 19MFR | € 28 | € 24 |
|
green | |||
MH90 - 21 | 21MD | € 25 | € 18 |
|
green | |||
2.50 - 21 | 21MD | € 25 | € 18 |
|
green | |||
2.50 - 21 | 21MDR | € 33 | € 24 |
|
green | |||
2.75 - 21 | 21 TRI | € 29 | € 23 |
|
red | |||
2.75 - 21 | 21MD | € 25 | € 18 |
|
green | |||
2.75 - 21 | 21MDR | € 33 | € 24 |
|
green | |||
3.00 - 21 | 21MD | € 25 | € 18 |
|
green | |||
3.00 - 21 | 21MDR | € 33 | € 24 |
|
green | |||
80/90 - 21 | 21MD | € 25 | € 18 |
|
green | |||
80/90 - 21 | 21MDR | € 33 | € 24 |
|
green | |||
80/100 - 21 | 21MD | € 25 | € 18 |
|
green | |||
80/100 - 21 | 21MDR | € 33 | € 24 |
|
green | |||
80/100 - 21 | 21UHD izturīgāka | € 33 | € 27 | 4 mm |
|
red | ||
90/90 - 21 | 21MD | € 25 | € 18 |
|
green | |||
90/90 - 21 | 21MDR | € 33 | € 24 |
|
green | |||
90/90 - 21 | 21UHD izturīgāka | € 33 | € 27 | 4 mm |
|
red | ||
90/100 - 21 | 21MD | € 25 | € 18 |
|
green | |||
90/100 - 21 | 21MDR | € 33 | € 24 |
|
green |